Analytics

Reset filters
1 833 155
Total events
106
Distinct users
OilRefined: 1 637 764 LoadoutChanged: 52 028 Login: 40 629 CardPackOpened: 40 000 OrderPurchased: 26 387 SpinUsed: 21 696 CardScrapped: 6 327 DailyRewardClaimed: 3 670 PlotUpgraded: 2 937 PlotShutdown: 1 241 PlotUnlocked: 469 Logout: 5 ReferralRedeemed: 2
Events per day
Events by type

Showing 50 of 1 833 155 events

Occurred (UTC) ▲ Type@Model.SortIndicator(AnalyticsSortField.EventType) User Entity Amount@Model.SortIndicator(AnalyticsSortField.Amount) OK Metadata
2026-07-17 06.05.12 DailyRewardClaimed 42900ed3 c190376d 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed f8988249 9b3356e4 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed 4c0ec3fd f3157a86 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed f584a178 b99b051f 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed 8e3e967d e3e77965 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed 79b6274b 2e5e69b4 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 OilRefined 4299e694 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=76,25; heatAfter=80
2026-07-17 06.05.13 DailyRewardClaimed ba3038e5 0f4d3db2 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed 81ab0385 d61ccc2d 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed bc85c0da 51678552 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed 845ed6cf 11e0a88a 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 OilRefined 070ed00f 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=85; heatAfter=88,75
2026-07-17 06.05.13 DailyRewardClaimed 5683f676 a1c4b549 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed e9f15651 024a454a 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed 3ab948b6 6f1d7933 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed 7c8d633b 0a25f374 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed b152fa06 ea61d0a8 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed b225601c c2e9039d 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed f39bcfdb 13846283 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed df9cb65f f3dc86ce 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.13 DailyRewardClaimed 86683270 d54f49ff 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed d00c40e3 73e76253 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed 97be9800 206055c5 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed ed781a1b 0f104955 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed 037fe58a c82befbd 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed 16312f1d 9ecbf450 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed cdaa43e4 14a25ff4 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed a3f2b00c 6c2e39be 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed da7849b7 2e60512c 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed 8716fcd2 7954c663 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed 72edac7b b7ae21cb 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed 2771848f e0c29f74 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed e2785b58 418e06cf 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed cd268d08 7b427941 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed df009f40 8e5340bc 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed 22bcc0d1 92f1f4a3 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed 1ea582e3 18330596 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.14 DailyRewardClaimed b9098f98 74e6c2eb 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed a77a403b 62077e9a 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed bd9cd1ad 292d983f 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed 02265ccc 50d81439 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed d5e46dc1 eb6d45a4 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed d00078af 49bfc821 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed bcac1ecd f0bc2434 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed 980436b9 825e6f3f 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed e00d91f2 decd4918 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed b48778ef f0ef9c42 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed 8503de71 ea44f6d6 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed 90acee6c a503a812 0 rewardType=Card; choiceIndex=0
2026-07-17 06.05.15 DailyRewardClaimed 1aa3964b 6eed4143 0 rewardType=Card; choiceIndex=0