Analytics

Reset filters
1 833 155
Total events
106
Distinct users
OilRefined: 1 637 764 LoadoutChanged: 52 028 Login: 40 629 CardPackOpened: 40 000 OrderPurchased: 26 387 SpinUsed: 21 696 CardScrapped: 6 327 DailyRewardClaimed: 3 670 PlotUpgraded: 2 937 PlotShutdown: 1 241 PlotUnlocked: 469 Logout: 5 ReferralRedeemed: 2
Events per day
Events by type

Showing 50 of 1 833 155 events

Occurred (UTC) Type@Model.SortIndicator(AnalyticsSortField.EventType) User Entity Amount@Model.SortIndicator(AnalyticsSortField.Amount) OK Metadata
2026-07-17 07.48.42 Login 6baa7b26 86a43872 wallet=vRqbZczi7qTr5ZN43ge5yvcVC9rf4jhK2LFezYAMTrU
2026-07-17 07.48.42 Login b707a017 68aae9f0 wallet=6ShRCyUtELtyyFHxoxjfF5kWKtBzrctvV9VV3Bzm5zLW
2026-07-17 07.48.42 Login 1aa3964b b9b10f65 wallet=2E6dxv5qZkRF4czywhdCWBK4XvcRsNaw3gUpyYHRgF98
2026-07-17 07.48.42 Login b48778ef f852ef70 wallet=EAbL9fdE1P2Z41VXrX5Zw8i6aJVwJuYD5HRL5GnVQpee
2026-07-17 07.48.42 Login 99d8746d b08fe4db wallet=7KMpbm8Cu3FVriD2J5zjEH7zqoRQLNSYBPygzubLSvmE
2026-07-17 07.48.42 Login bc50a257 849e9af0 wallet=FdV4zw9Yri1GWyyFVrSBQHKqagtnhpnfJTPTgxCNcBNo
2026-07-17 07.48.42 Login 90acee6c 058f5a78 wallet=GGrtugr9gZSnN1p6uoNSGQFA3ZWVZrKPovxyN13icQU3
2026-07-17 07.48.42 Login 8503de71 018247f0 wallet=6M8uYhSsW2zwZpLUrq1JSdrrsb7WCKMLCsdAnnVfK5qT
2026-07-17 07.48.42 Login 5b69ace2 f9337ff6 wallet=2HVE4Lh8yKdC9KLBoNF2x4MLqQMLdpJ3wx1RavYE4Lcw
2026-07-17 07.48.42 Login 4d036b32 7b7b8247 wallet=BeVp3H5MoVa4KE8sPSrAUCzFLiAH96ZSByS4s8vCoUh4
2026-07-17 07.48.42 Login 376844b6 fcff9859 wallet=DsvGmtyfRo4adb6uDY7ssxaBGfsQ2GJNw4b8P3KbcUFt
2026-07-17 07.48.42 Login 50bd73e6 bcb1156d wallet=7ZsajzzXFkAbsAJW7PbFWaUiT4sogVHewoGzJzCNz8wE
2026-07-17 07.48.42 Login fba8019a 83287a15 wallet=D2AFAB2VUEJjeSZbDLExgAe4RASRMohBT7PZipThEUvQ
2026-07-17 07.48.43 Login aa1eaeee 42b6f9af wallet=CkSLG5Z9rz8YEGmXBJEVgn3opaSUi726TdtgVzSJthFk
2026-07-17 07.48.43 Login cb8ce723 415655f6 wallet=GHcp9cm6Pu2oKjAJpM8tGJVyotTN71T3Qa6J9iLKyAxJ
2026-07-17 07.48.43 Login 198be6a1 53b6f560 wallet=92ZAqcCcNqm5tkA5A9vkYG6ENgTTu4YAYm8FSirY1Hcg
2026-07-17 07.48.43 Login 84c08d33 a17dff51 wallet=4KsQg36Nmj6xiU3X6kYFbxukif1pmCU6f4ZkPZeApWkm
2026-07-17 07.48.43 Login 42713bbb e7cd58db wallet=HxKddG14WTFtGYARB8p4tFrzxiqWsNffogsjj4y94G53
2026-07-17 07.48.43 Login 0cbbc79f 3e4928f4 wallet=iAJcXmeMsRLYLaBJZKjEmNVVT2BoPNQCtyjVu8pnUAd
2026-07-17 07.48.43 Login 535fe531 8dd5d935 wallet=3MvHF4VhsnXteVMn7uqQ3cTf6hS2QjfgHBfaT6kwvduL
2026-07-17 07.48.43 Login ba99f4cf ff24fb6a wallet=ByEQsKuMBxE9sunqExjBG8NmYNVueEo5waFJ3Mwr7HPr
2026-07-17 07.48.44 Login ffa257af 6aa4e0d6 wallet=apvuRQ8qgmTSqMC8d8ULgfJemdAA5TAWQaZiuGRJN6S
2026-07-17 07.48.44 Login 1f9b817d 0c76f1f9 wallet=29YQuuMKqCpAEZy6QRGxD3jmsdS84M5uziNNmtBZd8aW
2026-07-17 07.48.44 Login 591da221 3966a5b0 wallet=F6FXUcWaxw4oU3ynVCsGs93M4FSkLLCbKh1GC9FcsTP6
2026-07-17 07.48.44 Login 9b37c0a3 4ab6072d wallet=8VtmzvEv9f7Y9sR7mLwh5QtGefgNCMPXtisL3FRLPtg6
2026-07-17 07.48.44 Login b59f4d78 54423595 wallet=5p7Q221FVwZMCf5REDYzDgk9PpLfWnNDsbv64HNShpix
2026-07-17 07.48.44 Login 2889ba90 c8c50df8 wallet=7DCyjeoqM7hkAv9q69FAf7FFEmH9UyWVo9zbWuoQKaxU
2026-07-17 07.48.44 Login 3eca18f9 6f5c1c23 wallet=DRpKMbnwZqSRUFWYiDkLpb2H9dC5zLYKMk4KHiMnzsQC
2026-07-17 07.48.44 Login 7b486e26 4e41a927 wallet=4QhApNhjGrkmPV2TyMBzWjGbQ9XYuaXS2yY9vuSs2jHU
2026-07-17 07.49.21 LoadoutChanged 42900ed3 945414a0 action=batch; equipped=376fce67-b934-47fd-a79a-cca8782db206,411af2f3-cfc8-411c-b471-d088908e7215,ba8503f7-c123-4869-bdd0-e8ebe7e1ed59,ebe31f78-dd2e-4697-9b97-823d3c9d0aa7; unequipped=ecb56220-90c2-496d-bcdc-75d26af4dc80,095f8537-d609-4928-8b9b-b402cc342d62,efcc21e6-1a5a-43a7-8a78-ab9f02f82af9,17f87d32-5b8a-4cd0-b0b4-1fac53b0e3b0,f62e3f20-b717-4f4c-b0e7-4cd52a45b1c0,826a12b7-a1d6-4779-9abc-dcf31b24bc1d
2026-07-17 08.50.13 PlotShutdown 40348874 3ac00483 No level=2; risk=19; effect=97008
2026-07-17 09.10.13 PlotShutdown 02265ccc 0861852b No level=5; risk=20; effect=527160
2026-07-17 09.20.13 PlotShutdown b9098f98 9fe1c07d No level=3; risk=105; effect=134435
2026-07-17 10.00.14 PlotShutdown f8988249 0e621505 No level=3; risk=46; effect=77619
2026-07-17 10.50.14 PlotShutdown e2785b58 2611e6da No level=2; risk=66; effect=73882
2026-07-17 11.40.05 Login b677c948 a2598234 wallet=46h6KpMxiWPr9CfQMLdcwXk2LmnEBQ4jVPsDESpoFjU9
2026-07-17 11.40.05 Login 47b3b586 be82b971 wallet=F5APkT2tL8rKFJwgXrr9BKsLx5gYuGFQRd2KHEGhVQjH
2026-07-17 11.40.05 Login ddb4ea89 975c1df1 wallet=CQ1Ji9kXqWEex2dFoeGFCn3uMidWf8dxP6huLwCH7mH8
2026-07-17 11.40.05 Login 789af5d1 d1d26482 wallet=C4Cs2GYsadgTmm3uFWGwpJE5ESULjBqZKRXputHpkkFe
2026-07-17 11.40.05 Login 64757c93 469c84a1 wallet=3LtSiGYFakbgCqmD8mR9L3nxhbdzf1igUyRwgFeq1wsa
2026-07-17 11.40.05 Login 6f95b20a fdbc146a wallet=3E2ZX5pHsE7RYs9i1TZZTE8qQttwhE561q5qQz7FaxeX
2026-07-17 11.40.05 Login 9ad10c02 d9c497bf wallet=7dFHVg56XxzPS3UmHsJ6vLtho9GE9ftooMxwoBPx7VAQ
2026-07-17 11.40.05 Login 2af39e5d 1e7d68c2 wallet=HS5ggAL2hnoiYuqsmJytCf1YcjmJ5MyxT9bXJ4ui2Ley
2026-07-17 11.40.05 Login df46cc27 d95f45de wallet=8JyvYLWfgs6N49EGC1y65Lzi55wK9RnVPGtSojxbEskk
2026-07-17 11.40.05 Login 0276547f e1ebc5d9 wallet=3Xc98E86o18kt6i9rLFRtkQuj9ydaoBE47HnFoyr2dux
2026-07-17 11.40.08 Login af020a8d 1e7a14f6 wallet=2ANkSSmYZccCAVyZBdwrvQguwtXnnKdADdu2qE5KiFna
2026-07-17 11.40.08 Login ae298237 d58ca27a wallet=9H9QwbRVRU4H28A5MLa3Cj5hycEvHQVU5TsrmSsQWk7z
2026-07-17 11.40.08 Login 01276dd2 a7d46048 wallet=BZ5X8XNrrQARLthGCG2wAxog8qX2hKnotGR4XJKLJzQQ
2026-07-17 11.40.08 Login e2ee7141 365f6dbb wallet=4spUTsvAANzriG7jcE3JsHqviBg1KrLYquTd5Z5og4TS
2026-07-17 11.40.08 Login 30e0c423 6a4bcc61 wallet=4h57T2SsGbHa75bwTdd91UEa2JheVjB4Yvs5oeFJtB6G