Analytics

Reset filters
1 833 155
Total events
106
Distinct users
OilRefined: 1 637 764 LoadoutChanged: 52 028 Login: 40 629 CardPackOpened: 40 000 OrderPurchased: 26 387 SpinUsed: 21 696 CardScrapped: 6 327 DailyRewardClaimed: 3 670 PlotUpgraded: 2 937 PlotShutdown: 1 241 PlotUnlocked: 469 Logout: 5 ReferralRedeemed: 2
Events per day
Events by type

Showing 50 of 1 833 155 events

Occurred (UTC) ▲ Type@Model.SortIndicator(AnalyticsSortField.EventType) User Entity Amount@Model.SortIndicator(AnalyticsSortField.Amount) OK Metadata
2026-07-16 16.40.30 OilRefined 923b44f2 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=5; heatAfter=8,75
2026-07-16 16.40.33 Login fba8019a a19794f6 wallet=D2AFAB2VUEJjeSZbDLExgAe4RASRMohBT7PZipThEUvQ
2026-07-16 16.40.33 Login aa1eaeee 220854d1 wallet=CkSLG5Z9rz8YEGmXBJEVgn3opaSUi726TdtgVzSJthFk
2026-07-16 16.40.33 Login 198be6a1 ce528c94 wallet=92ZAqcCcNqm5tkA5A9vkYG6ENgTTu4YAYm8FSirY1Hcg
2026-07-16 16.40.34 Login 591da221 28fd29c9 wallet=F6FXUcWaxw4oU3ynVCsGs93M4FSkLLCbKh1GC9FcsTP6
2026-07-16 16.40.34 Login 3eca18f9 33720ff2 wallet=DRpKMbnwZqSRUFWYiDkLpb2H9dC5zLYKMk4KHiMnzsQC
2026-07-16 16.40.34 OilRefined 376844b6 -2 000 No mode=Overdrive; crudeOilSpent=5000; oilAwarded=3000; scrapFee=15; heatBefore=37,5; heatAfter=41,25
2026-07-16 16.40.36 OrderPurchased 01276dd2 447b69e7 75 000 Yes itemReference=cardpack:standard:coin; paymentType=Coin; tokenAmount=75000; rotationShopItemId=
2026-07-16 16.40.36 Login 79b6274b 0655f429 wallet=4sGZaBQF75ZFQgafa952ChCuc75pQbEj4fHo32ZEzzAR
2026-07-16 16.40.36 Login f584a178 76e45012 wallet=51eVR1wPJLcKmKzxoRGYF9mBJM7tU4J2bhXrBiM5iYXR
2026-07-16 16.40.36 Login 2fd621ab 63a9d2a0 wallet=3m25YCphwN6GW1Yd1SEmDq2BGXWjnDMyJ8KG6BSmn3wj
2026-07-16 16.40.36 Login 81ab0385 9b8f76f5 wallet=7A7sXqnmH2pnzXkK7VaGwuUDZNvx8ghvmnFcjeDNPDwm
2026-07-16 16.40.36 Login e2573230 73b2f820 wallet=HN7g2MCsyfGiWwdeZjCkzYsssqMFidvvZESsGkgHFV7J
2026-07-16 16.40.36 Login 845ed6cf ce80e756 wallet=7QH9GSjq97f7zzmJSnvsozTLhuC4Bq2hFci65YPQvBvW
2026-07-16 16.40.36 Login bc85c0da e32f7125 wallet=2QzB1EgsYMVuG1i51ahPC27DRRwnqPpHkDUZfQghM23p
2026-07-16 16.40.36 Login 5683f676 0a1a2f60 wallet=7T5cYvqehQ4U2ioppwS2yzgryNtdqQt2nHiBeyD7bjrP
2026-07-16 16.40.37 Login 070ed00f 99956879 wallet=3amgVvzwdft5NnL9TSPdotb4sqF6V8HTeHpTdTv2e52d
2026-07-16 16.40.37 Login 7c8d633b 4473ded3 wallet=6z9d4Ka34beak8iykjywj3nqD34jvxZHA7zuKn818NL3
2026-07-16 16.40.37 Login f39bcfdb 39b189cc wallet=7Y3LwuJpYNJyPKnZbtCwXDz4xZtoN4mxD32yEvJYQDhp
2026-07-16 16.40.37 Login b225601c 814a1cd9 wallet=8BF8Y3diCpHWqsf6WW1jryyLVxWT6koDnUGgFGCgVGBJ
2026-07-16 16.40.37 Login df9cb65f 443a497d wallet=6MkLvF36yAe1yPKmK76hzjxCosoY9WcM6iYrBCpxUGn8
2026-07-16 16.40.37 Login b152fa06 097c974f wallet=HPxcwtfwRH2FBQCWaySyQwkiBwb8AESTkDRR6MFQMtHg
2026-07-16 16.40.37 Login d00c40e3 6b3331ea wallet=13p6oFJhxVgz2HQY1fDAfaxtcTR8HBv1ZPmvghS3jVaj
2026-07-16 16.40.37 Login 86683270 323b9645 wallet=6U9qRRLyFYojzN6bETb3yNJiTFfM79ryLRaMLsw7UtVS
2026-07-16 16.40.37 Login 16312f1d 9c651234 wallet=9FgXLYUmvpwpKCfwKHhU2JnsuPKP8sJWWRd4jNhCSP8g
2026-07-16 16.40.37 Login ed781a1b 4fa6b9b5 wallet=Cf5mAKBm43zjRhsn7MZFeyyA2S3Z4CNRVbmGwJUZSke2
2026-07-16 16.40.38 Login 037fe58a e30dc0b4 wallet=B3KjsV22KsaRXyy1vaLJPuxUePQo6nRkMLyCZepknKcw
2026-07-16 16.40.38 Login 8716fcd2 5e60f112 wallet=96x4oYhUYMYXmvbketJZmeoKP2yqYys7ezJn7YxJ3eQQ
2026-07-16 16.40.39 Login 22bcc0d1 4df97043 wallet=99ibMBEB8mwAMurar44SeiwATd4L3SZQHUAx8C4nuoeV
2026-07-16 16.40.39 Login bcac1ecd 05e55545 wallet=7LvEWy29vEsP2srBEnrnPXkM3hSn7LFudCshCUNgr26B
2026-07-16 16.40.41 CardPackOpened 01276dd2 4c7fd2d0 5 packName=Default card pack
2026-07-16 16.40.42 OilRefined 40348874 -2 000 No mode=Overdrive; crudeOilSpent=5000; oilAwarded=3000; scrapFee=15; heatBefore=30; heatAfter=33,75
2026-07-16 16.40.42 OilRefined 4c0ec3fd 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=18,75; heatAfter=22,5
2026-07-16 16.40.44 OilRefined d5e46dc1 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=48,75; heatAfter=52,5
2026-07-16 16.40.52 OilRefined 070ed00f 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=46,25; heatAfter=50
2026-07-16 16.40.55 OilRefined aa1eaeee 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=48,75; heatAfter=52,5
2026-07-16 16.40.58 OilRefined ed781a1b 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=45; heatAfter=48,75
2026-07-16 16.40.58 OilRefined a3f2b00c 3 000 Yes mode=Overdrive; crudeOilSpent=5000; oilAwarded=8000; scrapFee=15; heatBefore=8,75; heatAfter=12,5
2026-07-16 16.40.59 Login 99d8746d c9f61d5f wallet=7KMpbm8Cu3FVriD2J5zjEH7zqoRQLNSYBPygzubLSvmE
2026-07-16 16.40.59 Login b48778ef 02d8706e wallet=EAbL9fdE1P2Z41VXrX5Zw8i6aJVwJuYD5HRL5GnVQpee
2026-07-16 16.40.59 Login bc50a257 dc97a6df wallet=FdV4zw9Yri1GWyyFVrSBQHKqagtnhpnfJTPTgxCNcBNo
2026-07-16 16.41.00 Login cb8ce723 0304098f wallet=GHcp9cm6Pu2oKjAJpM8tGJVyotTN71T3Qa6J9iLKyAxJ
2026-07-16 16.41.00 Login 42713bbb 55a5a81f wallet=HxKddG14WTFtGYARB8p4tFrzxiqWsNffogsjj4y94G53
2026-07-16 16.41.00 OrderPurchased aa1eaeee cb62bf7f 75 000 Yes itemReference=cardpack:standard:coin; paymentType=Coin; tokenAmount=75000; rotationShopItemId=
2026-07-16 16.41.05 CardPackOpened aa1eaeee 4c7fd2d0 5 packName=Default card pack
2026-07-16 16.41.05 Login 7b486e26 5fb7186b wallet=4QhApNhjGrkmPV2TyMBzWjGbQ9XYuaXS2yY9vuSs2jHU
2026-07-16 16.41.07 Login 0276547f 24da9356 wallet=3Xc98E86o18kt6i9rLFRtkQuj9ydaoBE47HnFoyr2dux
2026-07-16 16.41.07 Login 61411852 f6fb60be wallet=HDCJMTr8wh3qizWGDvxmmKZ1Za6sSamXaQSeBPGsErPK
2026-07-16 16.41.07 Login 01276dd2 5227f995 wallet=BZ5X8XNrrQARLthGCG2wAxog8qX2hKnotGR4XJKLJzQQ
2026-07-16 16.41.07 Login b677c948 519a06c6 wallet=46h6KpMxiWPr9CfQMLdcwXk2LmnEBQ4jVPsDESpoFjU9